Ana Bucharest - Independent Romanian Escort


Ana Bucharest - Independent Romanian Escort

Info


Username: anabuch
Description: Romanian Independent Escort offering full service, A-Level, GFE, available for outcall.
URL: http://www.anabucharest.com
Category: Independent Escorts
Member Since: 2009-02-14

Average Rating: 5 / 5
Number of Ratings: 10
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 98.5 124.3 0.4 0.4 0.9 1.0
Today 30 40 0 0 0 0
Yesterday 122 147 1 1 1 2
September 07 124 155 1 1 1 1
September 06 99 121 0 0 1 1
September 05 92 111 0 0 0 0
September 04 107 145 0 0 3 3
September 03 93 124 0 0 1 1
September 02 126 154 0 0 0 0
September 01 87 114 1 1 2 2
August 31 105 132 1 1 0 0
Highest 211 287 3 3 11 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 644.0 817.4 1.3 1.5 7.6 8.1
This Week 375 463 2 2 3 4
Last Week 701 902 2 2 9 9
Week 34 719 936 0 0 6 6
Week 33 650 829 0 0 7 7
Week 32 591 733 0 0 9 9
Week 31 638 798 1 1 6 6
Week 30 692 883 4 4 10 14
Week 29 705 900 2 4 6 6
Week 28 629 792 0 0 3 3
Week 27 740 938 2 2 17 17
Highest 1,204 1,549 5 5 31 32
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,818.3 3,517.6 5.1 5.3 36.0 37.5
This Month 880 1,111 3 3 9 10
Last Month 2,884 3,664 2 2 34 34
July 10 3,127 3,981 8 10 35 39
June 10 3,155 4,071 8 8 46 49
May 10 2,940 3,637 3 3 36 37
April 10 3,015 3,683 4 4 44 48
March 10 3,039 3,748 3 3 45 45
February 10 2,910 3,561 5 5 41 41
January 10 3,399 4,177 9 9 35 36
December 09 2,834 3,543 6 6 35 36
Highest 4,727 6,086 10 10 92 95
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 62,102 77,698 99 102 990 1,021